Current account balance excluding gold and energy (monthly)
September 2026
7,342 USD mn
-1,375 USD mnvs previous month
- Previous
- 8,717 USD mnAugust 2026
- Series high
- 9,177 USD mnAugust 2025
- Series low
- -5,698 USD mnMarch 2011
September 2026
2,095 USD mn
-1,657 USD mnvs previous month
- Previous
- 3,752 USD mnAugust 2026
- Series high
- 5,609 USD mnAugust 2025
- Series low
- -9,400 USD mnMarch 2011
September 2026
7,967 USD mn
-1,576 USD mnvs previous month
- Previous
- 9,543 USD mnAugust 2026
- Series high
- 9,543 USD mnAugust 2026
- Series low
- -5,705 USD mnMarch 2011
7,342
2,095
7,967
Annual totals are the monthly values added up; only complete years are shown. Beside them, this year's published months are set against the same months of last year, on the same scale.
Calendar-year totals
- Current account balance excluding gold and energy (calendar year)
Year to date: January–September
- Current account balance excluding gold and energy, year to date
| Period | Value |
|---|---|
| January–September 2026 | 19,778 USD mn |
| January–September 2025 | 28,943 USD mn |
| 2025 | 37,064 USD mn |
| 2024 | 49,107 USD mn |
| 2023 | 36,553 USD mn |
| 2022 | 52,850 USD mn |
| 2021 | 37,129 USD mn |
| 2020 | 15,586 USD mn |
| 2019 | 57,568 USD mn |
| 2018 | 31,920 USD mn |
| 2017 | 7,686 USD mn |
| 2016 | 130 USD mn |
Download annual data (CSV)Download year-to-date totals (CSV)
Calendar-year totals
- Current account balance excluding gold (calendar year)
Year to date: January–September
- Current account balance excluding gold, year to date
| Period | Value |
|---|---|
| January–September 2026 | -21,479 USD mn |
| January–September 2025 | -5,807 USD mn |
| 2025 | -10,213 USD mn |
| 2024 | 69 USD mn |
| 2023 | -16,172 USD mn |
| 2022 | -27,288 USD mn |
| 2021 | -5,056 USD mn |
| 2020 | -8,624 USD mn |
| 2019 | 24,284 USD mn |
| 2018 | -5,884 USD mn |
| 2017 | -25,170 USD mn |
| 2016 | -23,955 USD mn |
Download annual data (CSV)Download year-to-date totals (CSV)
Calendar-year totals
- Current account balance excluding energy (calendar year)
Year to date: January–September
- Current account balance excluding energy, year to date
| Period | Value |
|---|---|
| January–September 2026 | 13,300 USD mn |
| January–September 2025 | 15,655 USD mn |
| 2025 | 16,989 USD mn |
| 2024 | 35,451 USD mn |
| 2023 | 10,904 USD mn |
| 2022 | 33,470 USD mn |
| 2021 | 35,117 USD mn |
| 2020 | -6,814 USD mn |
| 2019 | 48,297 USD mn |
| 2018 | 23,196 USD mn |
| 2017 | -2,285 USD mn |
| 2016 | 1,920 USD mn |
Download annual data (CSV)Download year-to-date totals (CSV)
Latest values
| Period | Value |
|---|---|
| September 2026 | 7,342 USD mn |
| August 2026 | 8,717 USD mn |
| July 2026 | 5,124 USD mn |
| June 2026 | 1,194 USD mn |
| May 2026 | 3,753 USD mn |
| April 2026 | 391 USD mn |
| March 2026 | -4,025 USD mn |
| February 2026 | -1,510 USD mn |
| January 2026 | -1,208 USD mn |
| December 2025 | -803 USD mn |
| November 2025 | 1,924 USD mn |
| October 2025 | 7,000 USD mn |
| September 2026 | 2,095 USD mn |
| August 2026 | 3,752 USD mn |
| July 2026 | 663 USD mn |
| June 2026 | -3,317 USD mn |
| May 2026 | -805 USD mn |
| April 2026 | -4,793 USD mn |
| March 2026 | -8,144 USD mn |
| February 2026 | -5,546 USD mn |
| January 2026 | -5,384 USD mn |
| December 2025 | -5,774 USD mn |
| November 2025 | -1,824 USD mn |
| October 2025 | 3,192 USD mn |
| September 2026 | 7,967 USD mn |
| August 2026 | 9,543 USD mn |
| July 2026 | 4,662 USD mn |
| June 2026 | 34 USD mn |
| May 2026 | 3,190 USD mn |
| April 2026 | -433 USD mn |
| March 2026 | -5,628 USD mn |
| February 2026 | -3,456 USD mn |
| January 2026 | -2,579 USD mn |
| December 2025 | -2,461 USD mn |
| November 2025 | -461 USD mn |
| October 2025 | 4,256 USD mn |
Source and method
- Source
- Central Bank of the Republic of Türkiye, EVDS
- Series code
TP.HARICCARIACIK.K10- Annual view
- Calendar-year and year-to-date totals are the monthly values added up (calculated by Rakamlar).
- Note
- The CBRT takes out of the current account the net trade in non-monetary gold and in energy (mineral fuels and oils, chapter 27), as TÜİK's foreign trade statistics record them. The balance menu also shows the balance with only gold, or only energy, taken out (CBRT series TP.HARICCARIACIK.K8 and K9).
- Frequency
- Monthly
- Unit
- USD mn
- Series starts
- January 2005
- Last updated
- 13 November 2026
- Next release
- 11 December 2026 · October 2026 data
More on these topicsAll 29 →
Current account balance (monthly)September 20262,720 USD mn-1,858 USD mnvs previous monthCentral Bank of the Republic of Türkiye, EVDSLast 3 yearsCurrent account balance (last 12 months)September 2026-39.2 USD bn+2.1 USD bnvs previous monthCalculated by Rakamlar from CBRT dataLast 3 yearsCurrent account balance excluding gold and energy (last 12 months)September 202627.9 USD bn+1.1 USD bnvs previous monthTotal -39.2 USD bn · September 2026Calculated by Rakamlar from CBRT dataLast 3 yearsCurrent account balance expected (market participants)November 2026 · This year-46.1 USD bn+2.4 USD bnvs previous monthActual -39.2 USD bn · September 2026Central Bank of the Republic of Türkiye, EVDSLast 3 yearsNet errors and omissions (last 12 months)September 2026-17.9 USD bn+1.4 USD bnvs previous monthCalculated by Rakamlar from CBRT dataLast 3 yearsOfficial reserve assetsSeptember 2026166,069 USD mn-11.05%vs previous monthCentral Bank of the Republic of Türkiye, EVDSLast 3 years