Fruit and nut trees
2025
25,918,703 trees
+3.37%vs previous year
- Previous
- 25,074,104 trees2024
- Series high
- 25,918,703 trees2025
- Series low
- 13,550,000 trees2004
2025 · Cherry
28,065,232 trees
+5.44%vs previous year
- Previous
- 26,617,596 trees2024
- Series high
- 28,065,232 trees2025
- Series low
- 12,500,000 trees2004
2025 · Sour cherry
8,785,323 trees
+33.92%vs previous year
- Previous
- 6,560,291 trees2024
- Series high
- 8,785,323 trees2025
- Series low
- 6,560,291 trees2024
2025 · Pistachio
101,834,640 trees
+1.57%vs previous year
- Previous
- 100,260,273 trees2024
- Series high
- 101,834,640 trees2025
- Series low
- 40,179,589 trees2010
2025 · Walnut
33,329,510 trees
+9.36%vs previous year
- Previous
- 30,477,513 trees2024
- Series high
- 33,329,510 trees2025
- Series low
- 6,400,000 trees2004
2025 · Almond
24,690,838 trees
+4.68%vs previous year
- Previous
- 23,586,548 trees2024
- Series high
- 24,690,838 trees2025
- Series low
- 3,814,568 trees2006
2025 · Apple
99,413,724 trees
+0.28%vs previous year
- Previous
- 99,132,299 trees2024
- Series high
- 99,413,724 trees2025
- Series low
- 42,400,000 trees2004
2025 · Pear
14,303,160 trees
-1.26%vs previous year
- Previous
- 14,485,885 trees2024
- Series high
- 14,798,392 trees2020
- Series low
- 11,660,237 trees2006
2025 · Peach
20,281,291 trees
+8.26%vs previous year
- Previous
- 18,733,602 trees2024
- Series high
- 20,281,291 trees2025
- Series low
- 14,450,000 trees2004
2025 · Plum
11,224,437 trees
+1.71%vs previous year
- Previous
- 11,035,790 trees2024
- Series high
- 11,224,437 trees2025
- Series low
- 8,722,336 trees2006
2025 · Fig
12,853,392 trees
+2.75%vs previous year
- Previous
- 12,509,052 trees2024
- Series high
- 12,853,392 trees2025
- Series low
- 10,094,704 trees2008
2025 · Pomegranate
16,164,284 trees
+0.74%vs previous year
- Previous
- 16,046,087 trees2024
- Series high
- 17,789,848 trees2014
- Series low
- 4,420,000 trees2004
2025 · Orange
15,653,405 trees
-0.01%vs previous year
- Previous
- 15,654,457 trees2024
- Series high
- 15,654,457 trees2024
- Series low
- 13,043,000 trees2005
2025 · Mandarin
27,239,961 trees
+0.13%vs previous year
- Previous
- 27,204,153 trees2024
- Series high
- 27,239,961 trees2025
- Series low
- 10,001,383 trees2007
2025 · Lemon
18,788,174 trees
-5.79%vs previous year
- Previous
- 19,943,757 trees2024
- Series high
- 20,410,710 trees2023
- Series low
- 6,635,000 trees2004
2025 · Chestnut
3,062,146 trees
+1.47%vs previous year
- Previous
- 3,017,855 trees2024
- Series high
- 3,062,146 trees2025
- Series low
- 2,245,922 trees2012
- Bearing age
- Not yet bearing
- Bearing age
- Not yet bearing
- Bearing age
- Not yet bearing
- Bearing age
- Not yet bearing
- Bearing age
- Not yet bearing
- Bearing age
- Not yet bearing
- Bearing age
- Not yet bearing
- Bearing age
- Not yet bearing
- Bearing age
- Not yet bearing
- Bearing age
- Not yet bearing
- Bearing age
- Not yet bearing
- Bearing age
- Not yet bearing
- Bearing age
- Not yet bearing
- Bearing age
- Not yet bearing
- Bearing age
- Not yet bearing
- Bearing age
- Not yet bearing
Breakdown, 2025
| Component | Valuetrees | Share | Change in sharepp |
|---|---|---|---|
| Bearing age | 21,097,679 trees | -0.1 pp | |
| Not yet bearing | 4,821,024 trees | +0.1 pp | |
| Total | 25,918,703 trees | ||
Breakdown, 2025 · Cherry
| Component | Valuetrees | Share | Change in sharepp |
|---|---|---|---|
| Bearing age | 22,510,835 trees | -0.2 pp | |
| Not yet bearing | 5,554,397 trees | +0.2 pp | |
| Total | 28,065,232 trees | ||
Breakdown, 2025 · Sour cherry
| Component | Valuetrees | Share | Change in sharepp |
|---|---|---|---|
| Bearing age | 6,902,188 trees | -4.9 pp | |
| Not yet bearing | 1,883,135 trees | +4.9 pp | |
| Total | 8,785,323 trees | ||
Breakdown, 2025 · Pistachio
| Component | Valuetrees | Share | Change in sharepp |
|---|---|---|---|
| Bearing age | 63,565,058 trees | +0.2 pp | |
| Not yet bearing | 38,269,582 trees | -0.2 pp | |
| Total | 101,834,640 trees | ||
Breakdown, 2025 · Walnut
| Component | Valuetrees | Share | Change in sharepp |
|---|---|---|---|
| Bearing age | 19,688,066 trees | +1.4 pp | |
| Not yet bearing | 13,641,444 trees | -1.4 pp | |
| Total | 33,329,510 trees | ||
Breakdown, 2025 · Almond
| Component | Valuetrees | Share | Change in sharepp |
|---|---|---|---|
| Bearing age | 17,082,806 trees | +0.7 pp | |
| Not yet bearing | 7,608,032 trees | -0.7 pp | |
| Total | 24,690,838 trees | ||
Breakdown, 2025 · Apple
| Component | Valuetrees | Share | Change in sharepp |
|---|---|---|---|
| Bearing age | 81,636,372 trees | +0.3 pp | |
| Not yet bearing | 17,777,352 trees | -0.3 pp | |
| Total | 99,413,724 trees | ||
Breakdown, 2025 · Pear
| Component | Valuetrees | Share | Change in sharepp |
|---|---|---|---|
| Bearing age | 12,171,330 trees | 0.0 pp | |
| Not yet bearing | 2,131,830 trees | 0.0 pp | |
| Total | 14,303,160 trees | ||
Breakdown, 2025 · Peach
| Component | Valuetrees | Share | Change in sharepp |
|---|---|---|---|
| Bearing age | 16,600,013 trees | -3.3 pp | |
| Not yet bearing | 3,681,278 trees | +3.3 pp | |
| Total | 20,281,291 trees | ||
Breakdown, 2025 · Plum
| Component | Valuetrees | Share | Change in sharepp |
|---|---|---|---|
| Bearing age | 9,456,382 trees | -0.7 pp | |
| Not yet bearing | 1,768,055 trees | +0.7 pp | |
| Total | 11,224,437 trees | ||
Breakdown, 2025 · Fig
| Component | Valuetrees | Share | Change in sharepp |
|---|---|---|---|
| Bearing age | 11,121,167 trees | -1.0 pp | |
| Not yet bearing | 1,732,225 trees | +1.0 pp | |
| Total | 12,853,392 trees | ||
Breakdown, 2025 · Pomegranate
| Component | Valuetrees | Share | Change in sharepp |
|---|---|---|---|
| Bearing age | 14,219,007 trees | +0.8 pp | |
| Not yet bearing | 1,945,277 trees | -0.8 pp | |
| Total | 16,164,284 trees | ||
Breakdown, 2025 · Orange
| Component | Valuetrees | Share | Change in sharepp |
|---|---|---|---|
| Bearing age | 13,795,931 trees | +2.7 pp | |
| Not yet bearing | 1,857,474 trees | -2.7 pp | |
| Total | 15,653,405 trees | ||
Breakdown, 2025 · Mandarin
| Component | Valuetrees | Share | Change in sharepp |
|---|---|---|---|
| Bearing age | 21,581,474 trees | +2.2 pp | |
| Not yet bearing | 5,658,487 trees | -2.2 pp | |
| Total | 27,239,961 trees | ||
Breakdown, 2025 · Lemon
| Component | Valuetrees | Share | Change in sharepp |
|---|---|---|---|
| Bearing age | 15,084,386 trees | +4.2 pp | |
| Not yet bearing | 3,703,788 trees | -4.2 pp | |
| Total | 18,788,174 trees | ||
Breakdown, 2025 · Chestnut
| Component | Valuetrees | Share | Change in sharepp |
|---|---|---|---|
| Bearing age | 2,537,934 trees | -0.4 pp | |
| Not yet bearing | 524,212 trees | +0.4 pp | |
| Total | 3,062,146 trees | ||
By province, 2025
Highest
- 1Malatya9,921,679 trees
- 2Mersin3,837,002 trees
- 3Kahramanmaraş1,862,426 trees
- 4Hatay1,451,972 trees
- 5Elazığ1,302,262 trees
Lowest
- 70Yalova208 trees
- 69Karabük815 trees
- 68Kastamonu1,190 trees
- 67Sakarya1,490 trees
- 66Sinop1,510 trees
All 81 provinces as a table
| Rank | Province | Value |
|---|---|---|
| 1 | Malatya | 9,921,679 trees |
| 2 | Mersin | 3,837,002 trees |
| 3 | Kahramanmaraş | 1,862,426 trees |
| 4 | Hatay | 1,451,972 trees |
| 5 | Elazığ | 1,302,262 trees |
| 6 | Isparta | 934,860 trees |
| 7 | Antalya | 791,366 trees |
| 8 | Sivas | 534,130 trees |
| 9 | Iğdır | 450,980 trees |
| 10 | Manisa | 408,245 trees |
| 11 | Denizli | 373,241 trees |
| 12 | Nevşehir | 348,145 trees |
| 13 | Kayseri | 345,294 trees |
| 14 | Adana | 298,712 trees |
| 15 | Van | 261,765 trees |
| 16 | Çanakkale | 211,906 trees |
| 17 | Afyonkarahisar | 201,716 trees |
| 18 | Ankara | 193,473 trees |
| 19 | Konya | 185,710 trees |
| 20 | İzmir | 177,203 trees |
| 21 | Aydın | 171,606 trees |
| 22 | Kars | 170,108 trees |
| 23 | Erzincan | 151,884 trees |
| 24 | Niğde | 129,170 trees |
| 25 | Karaman | 128,650 trees |
| 26 | Yozgat | 86,516 trees |
| 27 | Aksaray | 70,614 trees |
| 28 | Çorum | 57,199 trees |
| 29 | Erzurum | 56,757 trees |
| 30 | Bursa | 48,902 trees |
| 31 | Muğla | 48,732 trees |
| 32 | Balıkesir | 47,728 trees |
| 33 | Adıyaman | 47,547 trees |
| 34 | Mardin | 47,170 trees |
| 35 | Diyarbakır | 42,168 trees |
| 36 | Gaziantep | 42,150 trees |
| 37 | Kırıkkale | 38,681 trees |
| 38 | Hakkâri | 32,436 trees |
| 39 | Amasya | 29,423 trees |
| 40 | Gümüşhane | 29,014 trees |
| 41 | Eskişehir | 27,211 trees |
| 42 | Osmaniye | 26,679 trees |
| 43 | Burdur | 25,603 trees |
| 44 | Kırşehir | 21,715 trees |
| 45 | Bitlis | 21,395 trees |
| 46 | Tekirdağ | 20,143 trees |
| 47 | Ağrı | 19,269 trees |
| 48 | Bingöl | 18,906 trees |
| 49 | Şanlıurfa | 17,095 trees |
| 50 | Uşak | 15,838 trees |
| 51 | Artvin | 15,220 trees |
| 52 | Edirne | 15,017 trees |
| 53 | Tokat | 14,670 trees |
| 54 | Batman | 14,381 trees |
| 55 | Şırnak | 12,649 trees |
| 56 | Kütahya | 11,822 trees |
| 57 | Kırklareli | 9,962 trees |
| 58 | Siirt | 9,232 trees |
| 59 | Tunceli | 9,018 trees |
| 60 | Çankırı | 5,030 trees |
| 61 | Bilecik | 4,882 trees |
| 62 | Kilis | 2,613 trees |
| 63 | Istanbul | 2,509 trees |
| 64 | Bayburt | 2,500 trees |
| 65 | Muş | 1,589 trees |
| 66 | Sinop | 1,510 trees |
| 67 | Sakarya | 1,490 trees |
| 68 | Kastamonu | 1,190 trees |
| 69 | Karabük | 815 trees |
| 70 | Yalova | 208 trees |
| – | Ardahan | No trees |
| – | Bartın | No trees |
| – | Bolu | No trees |
| – | Düzce | No trees |
| – | Giresun | No trees |
| – | Kocaeli | No trees |
| – | Ordu | No trees |
| – | Rize | No trees |
| – | Samsun | No trees |
| – | Trabzon | No trees |
| – | Zonguldak | No trees |
Highest
- 1İzmir4,821,410 trees
- 2Manisa2,802,555 trees
- 3Konya2,212,281 trees
- 4Afyonkarahisar2,058,115 trees
- 5Bursa1,546,398 trees
Lowest
- 80Şanlıurfa225 trees
- 79Ardahan1,065 trees
- 78Kilis1,453 trees
- 77Siirt4,355 trees
- 76Batman5,545 trees
All 81 provinces as a table
| Rank | Province | Value |
|---|---|---|
| 1 | İzmir | 4,821,410 trees |
| 2 | Manisa | 2,802,555 trees |
| 3 | Konya | 2,212,281 trees |
| 4 | Afyonkarahisar | 2,058,115 trees |
| 5 | Bursa | 1,546,398 trees |
| 6 | Isparta | 1,525,793 trees |
| 7 | Amasya | 1,171,626 trees |
| 8 | Niğde | 1,035,496 trees |
| 9 | Kütahya | 879,859 trees |
| 10 | Tokat | 739,195 trees |
| 11 | Denizli | 684,716 trees |
| 12 | Çanakkale | 538,864 trees |
| 13 | Adana | 512,223 trees |
| 14 | Eskişehir | 480,619 trees |
| 15 | Karaman | 455,833 trees |
| 16 | Bilecik | 447,017 trees |
| 17 | Mersin | 439,195 trees |
| 18 | Antalya | 356,862 trees |
| 19 | Aydın | 352,317 trees |
| 20 | Balıkesir | 341,867 trees |
| 21 | Sakarya | 336,134 trees |
| 22 | Mardin | 283,299 trees |
| 23 | Ankara | 229,879 trees |
| 24 | Kahramanmaraş | 227,360 trees |
| 25 | Burdur | 211,650 trees |
| 26 | Gaziantep | 207,710 trees |
| 27 | Kocaeli | 191,081 trees |
| 28 | Elazığ | 173,297 trees |
| 29 | Van | 169,853 trees |
| 30 | Osmaniye | 161,034 trees |
| 31 | Kastamonu | 150,064 trees |
| 32 | Giresun | 129,656 trees |
| 33 | Çorum | 126,461 trees |
| 34 | Erzincan | 117,724 trees |
| 35 | Bartın | 113,456 trees |
| 36 | Samsun | 112,321 trees |
| 37 | Malatya | 105,066 trees |
| 38 | Tekirdağ | 103,434 trees |
| 39 | Muğla | 93,622 trees |
| 40 | Yozgat | 86,841 trees |
| 41 | Zonguldak | 84,443 trees |
| 42 | Sinop | 81,069 trees |
| 43 | Trabzon | 78,176 trees |
| 44 | Nevşehir | 71,727 trees |
| 45 | Kayseri | 60,741 trees |
| 46 | Çankırı | 57,956 trees |
| 47 | Ordu | 57,385 trees |
| 48 | Sivas | 56,366 trees |
| 49 | Kırklareli | 56,244 trees |
| 50 | Uşak | 55,460 trees |
| 51 | Edirne | 54,983 trees |
| 52 | Erzurum | 51,786 trees |
| 53 | Artvin | 51,269 trees |
| 54 | Bitlis | 45,376 trees |
| 55 | Adıyaman | 39,810 trees |
| 56 | Hatay | 39,541 trees |
| 57 | Bolu | 34,805 trees |
| 58 | Aksaray | 31,320 trees |
| 59 | Hakkâri | 29,517 trees |
| 60 | Yalova | 28,285 trees |
| 61 | Karabük | 27,989 trees |
| 62 | Diyarbakır | 25,995 trees |
| 63 | Bingöl | 24,780 trees |
| 64 | Kırıkkale | 21,050 trees |
| 65 | Muş | 20,877 trees |
| 66 | Istanbul | 20,865 trees |
| 67 | Gümüşhane | 19,464 trees |
| 68 | Rize | 18,118 trees |
| 69 | Iğdır | 16,671 trees |
| 70 | Bayburt | 13,923 trees |
| 71 | Ağrı | 12,877 trees |
| 72 | Kırşehir | 9,530 trees |
| 73 | Tunceli | 8,728 trees |
| 74 | Düzce | 6,830 trees |
| 75 | Şırnak | 6,450 trees |
| 76 | Batman | 5,545 trees |
| 77 | Siirt | 4,355 trees |
| 78 | Kilis | 1,453 trees |
| 79 | Ardahan | 1,065 trees |
| 80 | Şanlıurfa | 225 trees |
| – | Kars | No trees |
Highest
- 1Afyonkarahisar3,200,800 trees
- 2Kütahya1,217,544 trees
- 3Konya781,279 trees
- 4Ankara671,572 trees
- 5Antalya348,038 trees
Lowest
- 78Ardahan33 trees
- 77Hatay200 trees
- 76Şırnak337 trees
- 75Kilis650 trees
- 74Yalova1,013 trees
All 81 provinces as a table
| Rank | Province | Value |
|---|---|---|
| 1 | Afyonkarahisar | 3,200,800 trees |
| 2 | Kütahya | 1,217,544 trees |
| 3 | Konya | 781,279 trees |
| 4 | Ankara | 671,572 trees |
| 5 | Antalya | 348,038 trees |
| 6 | Tokat | 276,733 trees |
| 7 | Isparta | 263,333 trees |
| 8 | Denizli | 166,370 trees |
| 9 | Bursa | 160,491 trees |
| 10 | Elazığ | 114,178 trees |
| 11 | Sivas | 106,159 trees |
| 12 | Burdur | 81,597 trees |
| 13 | Van | 80,699 trees |
| 14 | Erzincan | 78,820 trees |
| 15 | Amasya | 70,739 trees |
| 16 | Çorum | 70,568 trees |
| 17 | Karaman | 67,500 trees |
| 18 | Sakarya | 62,677 trees |
| 19 | Manisa | 62,543 trees |
| 20 | Eskişehir | 60,488 trees |
| 21 | Niğde | 52,905 trees |
| 22 | Uşak | 50,830 trees |
| 23 | Samsun | 50,386 trees |
| 24 | Çankırı | 44,443 trees |
| 25 | Erzurum | 40,766 trees |
| 26 | Yozgat | 40,453 trees |
| 27 | Bilecik | 33,816 trees |
| 28 | Malatya | 33,316 trees |
| 29 | Gümüşhane | 32,193 trees |
| 30 | Balıkesir | 32,011 trees |
| 31 | İzmir | 27,359 trees |
| 32 | Kahramanmaraş | 23,710 trees |
| 33 | Nevşehir | 21,045 trees |
| 34 | Hakkâri | 18,851 trees |
| 35 | Kayseri | 17,823 trees |
| 36 | Kastamonu | 16,411 trees |
| 37 | Bartın | 15,428 trees |
| 38 | Bingöl | 14,864 trees |
| 39 | Çanakkale | 14,278 trees |
| 40 | Bayburt | 14,068 trees |
| 41 | Tekirdağ | 13,965 trees |
| 42 | Şanlıurfa | 13,800 trees |
| 43 | Kırıkkale | 12,568 trees |
| 44 | Bitlis | 12,495 trees |
| 45 | Trabzon | 12,008 trees |
| 46 | Bolu | 11,941 trees |
| 47 | Karabük | 11,723 trees |
| 48 | Ağrı | 11,581 trees |
| 49 | Sinop | 11,066 trees |
| 50 | Aydın | 11,027 trees |
| 51 | Artvin | 10,932 trees |
| 52 | Aksaray | 10,455 trees |
| 53 | Kocaeli | 8,811 trees |
| 54 | Kırşehir | 7,173 trees |
| 55 | Adıyaman | 6,971 trees |
| 56 | Zonguldak | 6,859 trees |
| 57 | Adana | 6,630 trees |
| 58 | Mardin | 6,305 trees |
| 59 | Osmaniye | 6,160 trees |
| 60 | Iğdır | 6,068 trees |
| 61 | Diyarbakır | 5,856 trees |
| 62 | Mersin | 5,412 trees |
| 63 | Muğla | 5,351 trees |
| 64 | Kırklareli | 5,058 trees |
| 65 | Tunceli | 4,607 trees |
| 66 | Edirne | 4,428 trees |
| 67 | Gaziantep | 3,958 trees |
| 68 | Giresun | 3,945 trees |
| 69 | Muş | 2,398 trees |
| 70 | Ordu | 2,345 trees |
| 71 | Rize | 1,580 trees |
| 72 | Düzce | 1,305 trees |
| 73 | Istanbul | 1,225 trees |
| 74 | Yalova | 1,013 trees |
| 75 | Kilis | 650 trees |
| 76 | Şırnak | 337 trees |
| 77 | Hatay | 200 trees |
| 78 | Ardahan | 33 trees |
| – | Batman | No trees |
| – | Kars | No trees |
| – | Siirt | No trees |
Highest
- 1Şanlıurfa45,014,863 trees
- 2Gaziantep25,092,400 trees
- 3Siirt12,354,336 trees
- 4Adıyaman7,519,577 trees
- 5Batman3,866,627 trees
Lowest
- 45Tekirdağ15 trees
- 44Karabük114 trees
- 43Erzincan147 trees
- 42Isparta350 trees
- 41Van535 trees
All 81 provinces as a table
| Rank | Province | Value |
|---|---|---|
| 1 | Şanlıurfa | 45,014,863 trees |
| 2 | Gaziantep | 25,092,400 trees |
| 3 | Siirt | 12,354,336 trees |
| 4 | Adıyaman | 7,519,577 trees |
| 5 | Batman | 3,866,627 trees |
| 6 | Mardin | 1,610,381 trees |
| 7 | Kahramanmaraş | 1,470,530 trees |
| 8 | Kilis | 1,450,241 trees |
| 9 | Diyarbakır | 1,074,639 trees |
| 10 | Manisa | 557,644 trees |
| 11 | Şırnak | 409,838 trees |
| 12 | Mersin | 409,276 trees |
| 13 | Çanakkale | 356,894 trees |
| 14 | Aydın | 176,086 trees |
| 15 | İzmir | 115,561 trees |
| 16 | Bitlis | 42,847 trees |
| 17 | Karaman | 42,177 trees |
| 18 | Muğla | 39,417 trees |
| 19 | Malatya | 28,291 trees |
| 20 | Kütahya | 24,938 trees |
| 21 | Denizli | 23,847 trees |
| 22 | Burdur | 23,550 trees |
| 23 | Uşak | 21,512 trees |
| 24 | Ankara | 14,550 trees |
| 25 | Konya | 14,174 trees |
| 26 | Balıkesir | 13,545 trees |
| 27 | Tunceli | 12,970 trees |
| 28 | Elazığ | 10,760 trees |
| 29 | Sivas | 8,822 trees |
| 30 | Eskişehir | 8,456 trees |
| 31 | Çorum | 7,093 trees |
| 32 | Hatay | 5,630 trees |
| 33 | Aksaray | 2,796 trees |
| 34 | Antalya | 2,565 trees |
| 35 | Bursa | 2,213 trees |
| 36 | Hakkâri | 1,605 trees |
| 37 | Afyonkarahisar | 930 trees |
| 38 | Nevşehir | 683 trees |
| 39 | Amasya | 615 trees |
| 40 | Adana | 600 trees |
| 41 | Van | 535 trees |
| 42 | Isparta | 350 trees |
| 43 | Erzincan | 147 trees |
| 44 | Karabük | 114 trees |
| 45 | Tekirdağ | 15 trees |
| – | Ağrı | No trees |
| – | Ardahan | No trees |
| – | Artvin | No trees |
| – | Bartın | No trees |
| – | Bayburt | No trees |
| – | Bilecik | No trees |
| – | Bingöl | No trees |
| – | Bolu | No trees |
| – | Çankırı | No trees |
| – | Düzce | No trees |
| – | Edirne | No trees |
| – | Erzurum | No trees |
| – | Giresun | No trees |
| – | Gümüşhane | No trees |
| – | Iğdır | No trees |
| – | Istanbul | No trees |
| – | Kars | No trees |
| – | Kastamonu | No trees |
| – | Kayseri | No trees |
| – | Kırıkkale | No trees |
| – | Kırklareli | No trees |
| – | Kırşehir | No trees |
| – | Kocaeli | No trees |
| – | Muş | No trees |
| – | Niğde | No trees |
| – | Ordu | No trees |
| – | Osmaniye | No trees |
| – | Rize | No trees |
| – | Sakarya | No trees |
| – | Samsun | No trees |
| – | Sinop | No trees |
| – | Tokat | No trees |
| – | Trabzon | No trees |
| – | Yalova | No trees |
| – | Yozgat | No trees |
| – | Zonguldak | No trees |
Highest
- 1Manisa2,428,795 trees
- 2Afyonkarahisar2,240,924 trees
- 3Denizli2,181,362 trees
- 4Bursa1,753,513 trees
- 5Balıkesir1,688,121 trees
Lowest
- 80Ardahan1,498 trees
- 79Kars7,020 trees
- 78Iğdır12,105 trees
- 77Rize17,931 trees
- 76Kilis18,077 trees
All 81 provinces as a table
| Rank | Province | Value |
|---|---|---|
| 1 | Manisa | 2,428,795 trees |
| 2 | Afyonkarahisar | 2,240,924 trees |
| 3 | Denizli | 2,181,362 trees |
| 4 | Bursa | 1,753,513 trees |
| 5 | Balıkesir | 1,688,121 trees |
| 6 | Kahramanmaraş | 1,095,142 trees |
| 7 | Tokat | 1,089,828 trees |
| 8 | Bilecik | 1,027,983 trees |
| 9 | Çorum | 958,970 trees |
| 10 | Çanakkale | 783,636 trees |
| 11 | Burdur | 767,779 trees |
| 12 | Uşak | 754,905 trees |
| 13 | Mersin | 686,439 trees |
| 14 | Van | 625,835 trees |
| 15 | Edirne | 623,573 trees |
| 16 | İzmir | 582,287 trees |
| 17 | Tekirdağ | 568,816 trees |
| 18 | Bitlis | 554,295 trees |
| 19 | Ankara | 544,859 trees |
| 20 | Amasya | 537,686 trees |
| 21 | Kütahya | 536,760 trees |
| 22 | Antalya | 525,841 trees |
| 23 | Sakarya | 519,842 trees |
| 24 | Hakkâri | 517,850 trees |
| 25 | Konya | 473,731 trees |
| 26 | Kırşehir | 450,143 trees |
| 27 | Elazığ | 421,533 trees |
| 28 | Malatya | 411,912 trees |
| 29 | Karaman | 397,653 trees |
| 30 | Kocaeli | 390,465 trees |
| 31 | Samsun | 364,285 trees |
| 32 | Aydın | 335,519 trees |
| 33 | Bingöl | 306,391 trees |
| 34 | Adıyaman | 303,825 trees |
| 35 | Zonguldak | 302,621 trees |
| 36 | Kırklareli | 301,218 trees |
| 37 | Isparta | 300,434 trees |
| 38 | Adana | 283,606 trees |
| 39 | Kastamonu | 277,170 trees |
| 40 | Muğla | 249,596 trees |
| 41 | Erzurum | 242,454 trees |
| 42 | Gümüşhane | 205,755 trees |
| 43 | Gaziantep | 195,901 trees |
| 44 | Ordu | 190,786 trees |
| 45 | Erzincan | 188,342 trees |
| 46 | Sinop | 182,307 trees |
| 47 | Diyarbakır | 177,254 trees |
| 48 | Tunceli | 162,129 trees |
| 49 | Hatay | 159,792 trees |
| 50 | Sivas | 158,686 trees |
| 51 | Niğde | 156,645 trees |
| 52 | Trabzon | 155,392 trees |
| 53 | Siirt | 150,072 trees |
| 54 | Nevşehir | 135,786 trees |
| 55 | Giresun | 135,101 trees |
| 56 | Eskişehir | 116,399 trees |
| 57 | Artvin | 114,965 trees |
| 58 | Yalova | 109,723 trees |
| 59 | Osmaniye | 108,667 trees |
| 60 | Aksaray | 98,915 trees |
| 61 | Çankırı | 98,652 trees |
| 62 | Kayseri | 90,324 trees |
| 63 | Mardin | 88,656 trees |
| 64 | Yozgat | 80,104 trees |
| 65 | Kırıkkale | 71,223 trees |
| 66 | Bolu | 68,058 trees |
| 67 | Istanbul | 66,575 trees |
| 68 | Bartın | 65,894 trees |
| 69 | Karabük | 62,379 trees |
| 70 | Şırnak | 58,411 trees |
| 71 | Batman | 57,681 trees |
| 72 | Muş | 49,566 trees |
| 73 | Şanlıurfa | 45,311 trees |
| 74 | Düzce | 38,930 trees |
| 75 | Ağrı | 20,901 trees |
| 76 | Kilis | 18,077 trees |
| 77 | Rize | 17,931 trees |
| 78 | Iğdır | 12,105 trees |
| 79 | Kars | 7,020 trees |
| 80 | Ardahan | 1,498 trees |
| – | Bayburt | No trees |
Highest
- 1Adıyaman4,489,235 trees
- 2Şanlıurfa2,703,533 trees
- 3Manisa1,879,475 trees
- 4Mersin1,786,492 trees
- 5Elazığ1,107,161 trees
Lowest
- 66Giresun250 trees
- 65Samsun255 trees
- 64Iğdır275 trees
- 63Erzurum825 trees
- 62Kastamonu1,480 trees
All 81 provinces as a table
| Rank | Province | Value |
|---|---|---|
| 1 | Adıyaman | 4,489,235 trees |
| 2 | Şanlıurfa | 2,703,533 trees |
| 3 | Manisa | 1,879,475 trees |
| 4 | Mersin | 1,786,492 trees |
| 5 | Elazığ | 1,107,161 trees |
| 6 | Diyarbakır | 1,066,690 trees |
| 7 | Afyonkarahisar | 937,257 trees |
| 8 | Karaman | 919,735 trees |
| 9 | Konya | 806,678 trees |
| 10 | Antalya | 680,022 trees |
| 11 | Muğla | 648,824 trees |
| 12 | Denizli | 641,026 trees |
| 13 | Ankara | 546,774 trees |
| 14 | Mardin | 512,330 trees |
| 15 | Malatya | 467,186 trees |
| 16 | Isparta | 421,461 trees |
| 17 | Çanakkale | 411,186 trees |
| 18 | Kahramanmaraş | 407,856 trees |
| 19 | Balıkesir | 403,683 trees |
| 20 | Adana | 347,579 trees |
| 21 | Bursa | 343,325 trees |
| 22 | İzmir | 321,974 trees |
| 23 | Gaziantep | 288,215 trees |
| 24 | Uşak | 287,762 trees |
| 25 | Edirne | 278,290 trees |
| 26 | Burdur | 212,962 trees |
| 27 | Nevşehir | 207,485 trees |
| 28 | Aydın | 175,474 trees |
| 29 | Eskişehir | 137,117 trees |
| 30 | Kayseri | 126,422 trees |
| 31 | Tekirdağ | 86,645 trees |
| 32 | Çorum | 86,179 trees |
| 33 | Siirt | 74,034 trees |
| 34 | Kütahya | 71,504 trees |
| 35 | Tunceli | 65,400 trees |
| 36 | Kilis | 61,517 trees |
| 37 | Niğde | 55,350 trees |
| 38 | Kırıkkale | 53,588 trees |
| 39 | Batman | 52,042 trees |
| 40 | Hatay | 49,527 trees |
| 41 | Yozgat | 47,053 trees |
| 42 | Kırklareli | 40,262 trees |
| 43 | Van | 35,477 trees |
| 44 | Tokat | 34,060 trees |
| 45 | Amasya | 33,370 trees |
| 46 | Kırşehir | 33,207 trees |
| 47 | Çankırı | 31,550 trees |
| 48 | Sivas | 29,075 trees |
| 49 | Erzincan | 26,687 trees |
| 50 | Osmaniye | 23,872 trees |
| 51 | Aksaray | 23,084 trees |
| 52 | Şırnak | 21,982 trees |
| 53 | Sakarya | 15,388 trees |
| 54 | Bilecik | 14,621 trees |
| 55 | Hakkâri | 13,473 trees |
| 56 | Bitlis | 12,190 trees |
| 57 | Bingöl | 9,416 trees |
| 58 | Karabük | 8,899 trees |
| 59 | Istanbul | 7,150 trees |
| 60 | Bolu | 4,415 trees |
| 61 | Sinop | 3,527 trees |
| 62 | Kastamonu | 1,480 trees |
| 63 | Erzurum | 825 trees |
| 64 | Iğdır | 275 trees |
| 65 | Samsun | 255 trees |
| 66 | Giresun | 250 trees |
| – | Ağrı | No trees |
| – | Ardahan | No trees |
| – | Artvin | No trees |
| – | Bartın | No trees |
| – | Bayburt | No trees |
| – | Düzce | No trees |
