Cars per 1,000 people
2025
203 cars
+7.41%vs previous year
- Previous
- 189 cars2024
- Series high
- 203 cars2025
- Series low
- 29 cars1990
- Türkiye
- EU-27
EU-27 584Türkiye 203
By province, 2025
Provinces: cars registered at the end of the year per 1,000 people living there at the end of the year (calculated by Rakamlar).
12 – 8989 – 165165 – 193193 – 221221 – 367Each shade covers a fifth of the provinces · cars
Highest
- 1Ankara367 cars
- 2Antalya272 cars
- 3Muğla258 cars
- 4Istanbul258 cars
- 5Burdur248 cars
Lowest
- 81Hakkâri12 cars
- 80Şırnak16 cars
- 79Ağrı23 cars
- 78Siirt30 cars
- 77Bitlis33 cars
All 81 provinces as a table
| Rank | Province | Value |
|---|---|---|
| 1 | Ankara | 367 cars |
| 2 | Antalya | 272 cars |
| 3 | Muğla | 258 cars |
| 4 | Istanbul | 258 cars |
| 5 | Burdur | 248 cars |
| 6 | Denizli | 246 cars |
| 7 | İzmir | 241 cars |
| 8 | Isparta | 237 cars |
| 9 | Eskişehir | 235 cars |
| 10 | Uşak | 228 cars |
| 11 | Kütahya | 226 cars |
| 12 | Nevşehir | 226 cars |
| 13 | Çanakkale | 224 cars |
| 14 | Bolu | 223 cars |
| 15 | Amasya | 223 cars |
| 16 | Bursa | 221 cars |
| 17 | Balıkesir | 217 cars |
| 18 | Kayseri | 216 cars |
| 19 | Edirne | 206 cars |
| 20 | Kastamonu | 205 cars |
| 21 | Aydın | 205 cars |
| 22 | Kırklareli | 202 cars |
| 23 | Konya | 200 cars |
| 24 | Aksaray | 199 cars |
| 25 | Osmaniye | 199 cars |
| 26 | Adana | 198 cars |
| 27 | Zonguldak | 198 cars |
| 28 | Trabzon | 198 cars |
| 29 | Kırşehir | 198 cars |
| 30 | Mersin | 197 cars |
| 31 | Çorum | 194 cars |
| 32 | Karabük | 193 cars |
| 33 | Bilecik | 188 cars |
| 34 | Manisa | 187 cars |
| 35 | Sakarya | 186 cars |
| 36 | Samsun | 186 cars |
| 37 | Tokat | 181 cars |
| 38 | Düzce | 178 cars |
| 39 | Sivas | 178 cars |
| 40 | Hatay | 178 cars |
| 41 | Karaman | 176 cars |
| 42 | Malatya | 175 cars |
| 43 | Sinop | 174 cars |
| 44 | Niğde | 172 cars |
| 45 | Bartın | 171 cars |
| 46 | Kahramanmaraş | 169 cars |
| 47 | Elazığ | 169 cars |
| 48 | Kırıkkale | 167 cars |
| 49 | Kocaeli | 165 cars |
| 50 | Tekirdağ | 159 cars |
| 51 | Yalova | 158 cars |
| 52 | Afyonkarahisar | 156 cars |
| 53 | Erzincan | 155 cars |
| 54 | Gaziantep | 146 cars |
| 55 | Ordu | 143 cars |
| 56 | Yozgat | 142 cars |
| 57 | Rize | 138 cars |
| 58 | Çankırı | 135 cars |
| 59 | Artvin | 128 cars |
| 60 | Giresun | 126 cars |
| 61 | Adıyaman | 114 cars |
| 62 | Bayburt | 108 cars |
| 63 | Erzurum | 106 cars |
| 64 | Gümüşhane | 104 cars |
| 65 | Kilis | 89 cars |
| 66 | Tunceli | 66 cars |
| 67 | Kars | 59 cars |
| 68 | Ardahan | 56 cars |
| 69 | Şanlıurfa | 52 cars |
| 70 | Bingöl | 49 cars |
| 71 | Diyarbakır | 48 cars |
| 72 | Mardin | 41 cars |
| 73 | Iğdır | 40 cars |
| 74 | Batman | 37 cars |
| 75 | Muş | 35 cars |
| 76 | Van | 34 cars |
| 77 | Bitlis | 33 cars |
| 78 | Siirt | 30 cars |
| 79 | Ağrı | 23 cars |
| 80 | Şırnak | 16 cars |
| 81 | Hakkâri | 12 cars |
Source: Calculated by Rakamlar from TurkStat data
Latest values
| Period | Value |
|---|---|
| 2025 | 203 cars |
| 2024 | 189 cars |
| 2023 | 178 cars |
| 2022 | 167 cars |
| 2021 | 162 cars |
| 2020 | 157 cars |
| 2019 | 150 cars |
| 2018 | 151 cars |
| 2017 | 149 cars |
| 2016 | 142 cars |
| 2015 | 134 cars |
| 2014 | 127 cars |
Source and method
More on these topicsAll 34 →
Average kilometres a vehicle drives in a year202413,777 km+0.63%vs previous yearTurkStat, Vehicle-kilometre StatisticsLast 10 yearsVehicle-kilometres2024382,870 million vehicle-km+9.98%vs previous yearCars 57.0%Pickups 19.2%Motorcycles 8.7%TurkStat, Vehicle-kilometre StatisticsLatest breakdownVehicle-kilometres of cars by fuel2024218,062 million vehicle-km+9.13%vs previous yearDiesel 39.4%LPG 28.5%Petrol 27.9%TurkStat, Vehicle-kilometre StatisticsLatest breakdownMotor vehicles per 1,000 people2025390 vehicles+6.85%vs previous yearCalculated by Rakamlar from TurkStat dataLast 10 yearsRoad traffic deaths20256,035 people-4.98%vs previous yearWithin 30 days 57.9%At the scene 42.1%TurkStat, Road Traffic Accident StatisticsLatest breakdownRoad traffic deaths (monthly, at the scene)October 2026207 people+2.48%vs a year earlierTurkStat, Road Traffic Accident Statistics; General Directorate of Security, Monthly Traffic Statistics BulletinLast 3 years